To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Product image for reference only
Audio
| Speakers | No |
Built-in Devices
| Built-in Devices | USB Hub |
Miscellaneous
| Package Contents |
|
| Energy Star | Yes |
Video
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 4,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 72% NTSC 1976 |
Technical Information
| Aspect Ratio | 21:9 |
| Response Time | 5 ms |
| Features | Off Timer Plus |
| Mega Infinity DCR | |
| Low Blue Light | |
| High Dynamic Range (HDR) | |
| HDR10 | |
| Eye Saver Mode | |
| Picture in Picture | |
| Picture by Picture | |
| Eye Care Technology | |
| Eco Saving Plus | |
| Game Mode | |
| Flicker-free | |
| Adaptive Picture | |
| Auto Source Switch Plus | |
| Eco Light Sensor | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 34" |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 863.60 mm |
| Stand Adjustments | Height |
| Pivot | |
| Swivel | |
| Tilt | |
| Curvature | 1000R |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | LS34A650UBEXXY |
| Manufacturer Website Address | http://www.samsung.com/au |
| Manufacturer | Samsung |
| Product Model | S34A650UBE |
| Product Name | 34" ViewFinity S65U WQHD Business Monitor |
| Product Line | ViewFinity S6 |
| Product Series | S65U |
| Brand Name | Samsung |
Physical Characteristics
| Weight (Approximate) | 5.10 kg |
| Height | 369.4 mm |
| Width | 806.6 mm |
| Depth | 128.1 mm |
| Weight with Stand (Approximate) | 7.60 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 553.30 mm |
| Width with Stand | 806.60 mm |
| Depth with Stand | 234.90 mm |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| DVI | No |
| VGA | No |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of USB 3.0 Ports | 3 |
| Number of DisplayPorts | 1 |
| Mini DisplayPort | No |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |