To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Product image for reference only
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm |
| Response Time | 1 ms MPRT |
| Features | Cable Lock Slot |
| Flicker-free | |
| Low Blue Light | |
| On-screen Display (OSD) | |
| Anti-glare | |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 100 kHz |
| Vertical Frequency | 48 Hz to 170 Hz |
| Screen Size Class | 685.80 mm |
| Stand Adjustments | Tilt |
Video
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,100:1 |
| Tearing Prevention Technology | FreeSync Premium |
Physical Characteristics
| Weight (Approximate) | 4.10 kg |
| Height | 463 mm |
| Width | 683 mm |
| Depth | 157 mm |
| Weight with Stand (Approximate) | 3.30 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
General Information
| Product Type | Gaming LCD Monitor |
| Manufacturer Part Number | G2712 |
| Manufacturer Website Address | http://au.msi.com |
| Manufacturer | MSI |
| Product Model | G2712 |
| Product Name | Optix G2712 27" Gaming Monitor IPS, 170Hz, 1ms MPRT, Freesync |
| Product Line | Optix |
| Brand Name | MSI |