To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Product image for reference only
Audio
| Speakers | No |
Built-in Devices
| Built-in Devices | KVM Switch |
| USB Hub | |
| Webcam | No |
Miscellaneous
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| TCO Certified Edge Displays 2.0 | |
| EPEAT Gold | |
| Energy Star | Yes |
| TCO Certified | Yes |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | 62C1GAR6AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P40w-20 |
| Product Name | ThinkVision P40w-20 39.7" 5K2K Ultra-Wide Curved Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
Technical Information
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.18 mm |
| Response Time | 4 ms Extreme Mode |
| Features | Picture in Picture |
| Cable Lock Slot | |
| Picture by Picture | |
| Eye Care Technology | |
| NearEdgeless | |
| Viewable Screen Size | 39.7" |
| Screen Mode | 5K2K WUHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 1016 mm |
| Stand Adjustments | Height |
| Swivel | |
| Tilt |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | No |
Physical Characteristics
| Weight (Approximate) | 9.90 kg |
| Height | 428.8 mm |
| Width | 947.4 mm |
| Depth | 100.6 mm |
| Weight with Stand (Approximate) | 14.60 kg |
| Height with Stand | 641 mm |
| Width with Stand | 947.42 mm |
| Depth with Stand | 279 mm |
Video
| Brightness | 300 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 5120 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 98% DCI-P3 |
| 99% sRGB |