To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A+ |
Diagonal Size | 19" |
Viewable Size | 19" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 5:4 |
Native Resolution | 1280 x 1024 at 60 Hz |
Pixel Pitch | 0.293 mm |
Brightness | 250 cd/m |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Response Time | 6 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Ultra wide viewing angle, Flicker Free technology, Premium Panel Guarantee, Dell ComfortView |
Colour | Black |
Dimensions (WxDxH) | 40.6 cm x 18 cm x 36.9 cm - with stand |
Weight | 5.13 kg |
Connectivity | |
Interfaces | HDMI DisplayPort VGA USB 3.0 USB 2.0 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Miscellaneous | |
Cables Included | 1 x VGA cable 1 x DisplayPort cable 1 x SuperSpeed USB cable |
Compliant Standards | TCO Displays |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 14 Watt |
Power Consumption Stand by | 0.3 Watt |
Environmental Standards | |
ENERGY STAR Certified | Yes |