To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Product image for reference only
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Camera | FHD camera with IR function to support Windows Hello |
| Card Reader | SD Express 7.0 card reader |
| Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68") |
| Display Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) |
| LAN | |
| Memory | 64GB LPDDR5X on board |
| Operating System | Windows 11 Pro |
| Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz |
| Product Family | ProArt P16 |
| Product Type | Standard Laptop |
| Screen Size | 16.0-inch |
| Storage Capacity | 1TB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Touch Screen | Touch Screen |
| Warranty | 1YR WARRANTY |
| Warranty Upgrade Options | |
| Weight | 1.85 kg (4.08 lbs) |
| Wireless & Bluetooth | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |