To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Product image for reference only
Asus Vivobook Pro 16 OLED K6602 K6602ZC-MB077X 16" Notebook - WUXGA - 1920 x 1200 - Intel Core i7 12th Gen i7-12700H Tetradeca-core (14 Core) 2.30 GHz - 16 GB Total RAM - 16 GB On-board Memory - 512 GB SSD - Cool Silver - Intel Chip - Windows 11 Pro - NVIDIA GeForce RTX 3050 with 4 GB - Tru2Life, In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
VivoBook Pro 16in WUXGA 60Hz - i7-12700H - 16GB RAM - 512GB SSD - RTX 3050 4GB - Wi-Fi 6E Bluetooth 5 - Windows 11 Pro - Cool Silver (Aluminum)
Battery Information
| Number of Cells | 3-cell |
Built-in Devices
| Front Camera/Webcam | Yes |
Chipset
| Chipset Manufacturer | Intel |
Input Devices
| Keyboard Backlight | Yes |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
Power Description
| Maximum Power Supply Wattage | 150 W |
| AC Adapter Frequency | 60 Hz |
| 50 Hz |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
Storage
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
Physical Characteristics
| Weight (Approximate) | 1.90 kg |
| Height | 20 mm |
| Width | 355.3 mm |
| Depth | 252 mm |
| Product Color | Cool Silver |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | K6602ZC-MB077X |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | K6602ZC-MB077X |
| Product Name | Vivobook pro 16 OLED K6602ZC-MB077X Notebook |
| Product Line | Vivobook Pro 16 OLED |
| Product Series | K6602 |
| Brand Name | Asus |
Processor
| Processor Speed | 2.30 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
Miscellaneous
| Package Contents |
|
| Features | Cortana |
| Eye Care | |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| REACH | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
Memory
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 0 |
| On-board Memory | 16 GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board |
| Total Number of Memory Slots | 1 |
Display & Graphics
| Screen Resolution | 1920 x 1200 |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3050 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Tru2Life |