To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Product image for reference only
THINKPAD X1 CARBON GEN 11 14IN WUXGA TOUCH I5-1335U 16GB RAM 512SSD WIN11 PRO 3 YEAR PREMIER SUPPORT
X Series | Small footprint, big impression
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it
Features
Chipset
| Chipset Manufacturer | Intel |
Warranty
| Additional Warranty Information |
|
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
Power Description
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
Technical Information
| Release Month | March |
| Release Year | 2023 |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | No |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
Memory
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5 |
| Total Installed System Memory | 16 GB |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
Physical Characteristics
| Weight (Approximate) | 1.12 kg |
| Height | 15.36 mm |
| Width | 315.6 mm |
| Depth | 222.5 mm |
| Product Color | Deep Black |
General Information
| Product Type | Ultrabook |
| Manufacturer Part Number | 21HM0016AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21HM0016AU |
| Product Name | ThinkPad X1 Carbon Gen 11 21HM0016AU |
| Product Line | ThinkPad |
| Product Series | X1 Carbon Gen 11 |
| Brand Name | Lenovo |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Near Field Communication | No |
| Wimax | No |
Processor
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Intel Evo Platform | Yes |
Display & Graphics
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | Eyesafe |
| In-plane Switching (IPS) Technology |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| TCO 9.0 | |
| RoHS | |
| ErP Lot 6 | |
| ErP Lot 26 | |
| EPEAT Gold | |
| Energy Star | Yes |
| TCO Certified | Yes |