To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
VC239 series feature with In-Plane Switching technology panel with a 178 degree wide-view angle that minimizes color shift on both horizontal and vertical planes to ensure quality visuals from almost any direction.
Audio | |
Speakers: | Yes |
Basic | |
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Brand Name: | Asus |
Brightness: | 250 cd/m² |
Built-in Devices: | Speaker |
Colour Support: | 16.7 Million Colours |
Colour: | White |
Contrast Ratio: | 80,000,000:1 |
DVI: | Yes |
Environmental Certification: | China Energy Label (CEL) |
Environmentally Friendly: | Yes |
HDMI: | Yes |
Maximum Resolution: | 1920 x 1080 |
Number of Screens: | 1 |
Product Family: | VC |
Product Type: | LCD Monitor |
Response Time: | 5 ms |
Screen Mode: | Full HD |
Screen Size: | 58.4 cm (23") |
Speakers: | Yes |
VESA Mount Compatible: | Yes |
VGA: | Yes |
Built-in Devices | |
Built-in Devices: | Speaker |
General Information | |
Brand Name: | Asus |
Manufacturer Part Number: | VC239H-W |
Manufacturer Website Address: | http://www.asus.com/au |
Manufacturer: | Asus Computer International |
Product Model: | VC239H-W |
Product Name: | Wall Mountable 23 inch Frame-less Monitor |
Product Series: | VC |
Product Type: | LCD Monitor |
Interfaces/Ports | |
DVI: | Yes |
HDMI: | Yes |
VGA: | Yes |
Miscellaneous | |
Energy Star: | Yes |
Environmental Certification: | China Energy Label (CEL) |
ErP | |
WEEE | |
Environmentally Friendly: | Yes |
Package Contents: |
|
Physical Characteristics | |
Colour: | White |
Depth with Stand: | 199.55 mm |
Depth: | 45.8 mm |
VESA Mount Compatible: | Yes |
Weight (Approximate): | 3.40 kg |
Width with Stand: | 533.20 mm |
Width: | 533.2 mm |
Technical Information | |
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Number of Screens: | 1 |
Response Time: | 5 ms |
Screen Mode: | Full HD |
Screen Size: | 58.4 cm (23") |
Video | |
Brightness: | 250 cd/m² |
Colour Support: | 16.7 Million Colours |
Contrast Ratio: | 80,000,000:1 |
Maximum Resolution: | 1920 x 1080 |